School Club Roundup Results February 2013         Return to School Club Roundup home page | Return to LIMARC home page
 
 School - Elementary/Primary
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
W3NCS 55,614 1 272 39 3 38 3 20 24 2 North Clarion School Amateur Radio Club North Clarion County Elementary School
KD8NOM 41,615 2 203 37 1 2 5 31 14 10  Dresden Elementary Amateur Radio Station club (DEARS)  
KB3BRT 21,080 3 136 32 1 7 0 23 16 15  Cowanesque Valley School ARC  Westfield Area Elementary School
N4WSE 9,180 4 98 16 2 9 4 11 14 12 Westside Elementary Amateur Radio Club Westside Elementary
W7O 4,930 5 58 24 1 5 5 9 21 127  Topcat Radio Club  Oakview Elementary School
 
 
 School - Middle/Intermediate/Junior High
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
KF5CRF 236,520 1 810 50 6 16 5 42 24 86  Viking Radio Club  Eisenhower Middle School
K5LMS 103,360 2 360 48 4 4 3 42 22 30  Lampasas Middle School Youth ARC  Lampasas Middle School
K7BZN 88,880 3 404 47 5 10 4 30 24 16  Chief Joseph Middle School ARC  Chief Joseph Middle School
K4WBM 66,700 4 273 42 5 25 9 28 23 105  William Byrd ARC  William Byrd Middle School
N4SMS 47,672 5 236 34 12 12 2 28 10 15  Schofield Middle School Radio Club  Schofield Middle School
K4DMS 34,320 6 195 36 4 10 3 24 16 12  K4DMS - DuBose Amateur Radio Club  DuBose Middle School
KC5KBO 30,267 7 177 42 3 11 0 23 14 9  League City Intermediate  League City Intermediate
W9GRS 30,150 8 105 30 2 21 4 28 8 12  Glenn Raymond School Science Club  Glenn Raymond School
NQ9P 24,249 9 137 35 4 6 1 26 10 12  PANA SCHOOLS ARC  PANA JUNIOR HIGH
WA8CMS 23,100 10 165 29 4 8 2 19 30 40  Copley Indians ARC  Copley-Fairlawn Middle School
W4LMS 12,400 11 81 27 3 10 0 8 16 12  Rambler Radio Club  LaFayette Middle School
KC2ILA 9,522 12 69 20 2 11 5 19 12 29 Central Square Middle School ARC Central Square Middle School
KF5NZD 6,006 13 66 26 0 3 1 12 9 2  Thornton Middle School Wireless Technology Club  Thornton Middle School
W4ADX 4,559 14 47 19 1 5 1 14 7 78  Topsail Middle School Amateur Radio Club  Topsail Middle School
N0GFK 600 15 25 19 0 0 0 1 2 2 South Middle School Ham Radio Club South Middle School
KC2KJN 216 16 8 7 0 0 0 4 2 4  Gowanda Central School District ARC  Gowanda Middle School
 
 
 School - Senior High
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
K1BBS 234,555 1 823 46 7 34 4 38 24 50  Burr and Burton Amateur Radio Club  Burr and Burton Academy
K5LBJ 142,824 2 541 48 6 21 7 35 24 11  LBJ High School ARC  Liberal Arts & Science Academy High School
K9SOU 114,720 3 478 49 8 12 5 32 20 11  Bloomington High School South Amateur Radio Club  Bloomington High School South
N5CHS 105,780 4 394 43 5 10 5 38 23 13 Catholic High School Amateur Radio Club Catholic High School
WB4HS 102,520 5 377 47 5 25 8 28 23 32  William Byrd HS ARC  William Byrd HS
K3BSB 33,390 6 210 41 4 7 1 21 15 8  Bullis School ARC  BULLIS School
KC2AIF 15,428 7 116 33 1 2 1 19 24 12 PIONEER HIGH SCHOOL PIONEER HIGH SCHOOL
ND8GA 13,818 8 84 30 3 14 2 18 15 2  Gilmour Academy ARC  Gilmour Academy
W4FOS 3,354 9 39 18 0 3 0 13 5 5  W4FOS High School Amateur Radio Club  Chesapeake Center for Science and Technology
K1HAT 1,273 10 19 14 0 3 0 10 7 5  Henry Abbott Tech ARC  Henry Abbott CTHS
W2CXN 1,144 11 22 11 0 1 0 8 4 6 BTHS Amateur Radio and Wireless Technology Club Brooklyn Technical High School
KI6BQJ 576 12 32 15 0 3 0 0 20 12   Valley Christian High School
KD0QLW 180 13 6 4 1 0 0 2 2 2 Saint Charles High Radio Club St. Charles High School
 
 
 School - Senior High DX
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
9G5MS 77 1 8 0 0 7 0 0 5 4    AvTech Academy
 
 
 School - College/University
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
K5UTD 222,324 1 754 49 8 19 5 41 23 10  UT Dallas Amateur Radio Club  The University of Texas at Dallas
W7YH 220,504 2 617 50 7 22 10 49 21 3 Washington State University ARC (W7YH) Rho Epsilon Alpha Chapter  Washington State University
W4DFU 178,332 3 742 48 5 28 5 28 15 5  Gator Amateur Radio Club  University of Florida
W1KBN 61,476 4 327 35 1 17 5 25 8 1  Northeastern Wireless Club  Northeastern University
K5LSU 49,868 5 203 37 1 16 4 24 21 2  Amateur Radio Society at LSU  Louisiana State University
W8SH 16,146 6 116 30 4   2 20 10 4 MSU ARC Michigan State University
K4KDJ 13,266 7 97 31 3 14 3 9 20 8  Virginia Tech Amateur Radio Association  Virginia Tech
W1YK 13,013 8 143 32 2 7 0 10 5 3  Worcester Polytechnic Institute Wireless Association  Worcester Polytechnic Institute
W6BHZ 12,467 9 89 34 3 5 0 19 21 8  Cal Poly Amateur Radio Club  California Polytechnic State University
WD4EOG 7,743 10 82 23 3 3 0 12 8 2  Clemson University Amateur Radio Club  Clemson University
K0ESU 5,225 11 55 24 1 0 0 14 5 4  Emporia State University Amateur Radio Club  Emporia State University
AA4UT 4,750 12 125 46 3 14 4 21 10 3 University of Tennessee Amateur Radio Club University of Tennessee
W5YM 4,018 13 49 18 2 2 0 12 6 2  Amateur Radio Club of U. of Arkansas  Univ. of Arkansas
W9YT 2,461 14 23 16 0 0 3 17 8 3 Badger Amateur Radio Society University of Wisconsin - Madison
W6BB 891 15 31 16 0 1 0 2 8 4  UCBerkeley ARC  University of California, Berkeley
WD5AGO 693 16 11 8 0 0 0 11 3 5 Tulsa Community College ARC Tulsa Community College
W5UNT 391 17 10 7 1 0 0 3 2 1  TAMShams  Texas Academy of Mathematics and Science (at University of North Texas)
W2CXM 24 18 2 2 0 0 0 2 4 3  Cornell Amateur Radio Club  Cornell University
 
 
 School - College/University DX
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
DN2AA 1,540 1 24 13 0 5 1 3 5 2   Call For Education And Training
ON4HTI 238 2 17 1 1 10 1 0 3 1 STARCom  
 
 
Club
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
WM3PEN 24 1 2 2 0 0 0 2 1 1  Holmesburg Amateur Radio Club  
 
 
Individual
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
N4NY 19,468 1 62 31 0 3 10 52 20 1    
WA1MJS 6,018 2 32 20 0 0 1 31 12 1    
AD8B 5,208 3 31 16 0 0 1 30 8 1    
NG2D 2,499 4 21 20 0 0 2 19 3 1    
KF5SPP 1,854 5 18 13 0 0 0 18 13 1    
KK7YL 923 6 13 11 0 0 0 12 1 1    
KC4OBB 845 7 12 10 0 0 0 11   1    
NR8U 423 8 9 5 0 0 1 8 6 1    
KG4BUK 280 9 8 7 0 1 1 5 1 1    
K7FA 246 10 6 5 0 1 5 5 1 1    
AI9IN 145 11 5 4 0 0 0 5 4 1    
K4GDB 24 12 2 2 0 0 0 2 1 1    
 
 
Individual DX
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
VE3BFU 1,328 1 16 11 0 0 1 14   1    
PY5ZD 441 2 9 7 0 0 1 8 2 1    
 
 
      Total reported Operators =  892          
      Total reported QSOs=   10,837          
      Average QSOs/operator=   12          
      Average operators/entry=   13          
 
 
Revised 7-24-2013
Return to School Club Roundup home page     |     Return to LIMARC home page