School Club Roundup - October 2012 Results             Return to School Club Roundup home page | Return to LIMARC home page
 School - Elementary/Primary
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
 KB3BRT 22,785 1 143 30 3 8 2 22 24 22  Cowanesque Valley School ARC  Westfield Area Elem Sch
 KD8NOM 19,980 2 135 35 1 0 11 18 11 13  Dresden Elementary Amateur Radio Station club D.E.A.R.S.  Dresden Elementary School
KF7PVF 13,534 3 75 33 3 1 2 12 13 18 Halvard ARC Rau Elementary School
KG4DTM 494 4 13 8 0 0 0 6 6 23   Washington District Elementary
                         
 
 School - Middle/Intermediate/Junior High
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
KF5CRF 224,420 1 916 50 6 29 10 28 24 74 Eisenhower Middle School  
 K5LMS 43,677 2 177 36 1 3 8 31 24 30  Lampasas Middle School Youth ARC  Lampasas Middle School
 K4DMS 28,633 3 209 35 2 4 3 18 11 11  K4DMS - DuBose Middle School Radio Club  DuBose Middle School
 W9GRS 25,308 4 102 25 2 12 6 24 10 18  Glenn Raymond School Science Club  Glenn Raymond School
K0HFS 24,824 5 214 40 1 0 0 15 7 4 Holy Family School ARC Holy Family School
 KC2KJN 1,025 6 25 16 0 0 0 5 3 8  Gowanda Central School District ARC  Gowanda Middle School
                         
 
 School - Senior High
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
N4HVH 134,120 1 400 40 5 36 22 31 22 10 Hidden Valley HS ARC Hidden Valley HS
 K5LBJ 124,662 2 522 47 4 19 11 29 24 12  LBJ High School ARC  Liberal Arts & Science Academy High School
 K9SOU 115,455 3 514 43 7 12 14 25 20 11  Bloomington High School South ARC  Bloomington High School South
N5CHS 69,601 4 310 40 5 2 3 22 24 10   Catholic High School
 WB4HS 60,172 5 280 40 4 19 9 23 24 32  William Byrd High School ARC  William Byrd High School
K3NHC 27,213 6 193 28 4 7 1 20 18 12 North Hills High School ARC North Hills Senior High School
W4CHS 24,066 7 191 35 1 6 2 16 13 4   Columbus High School
ND8GA 14,065 8 120 32 3 12 0 10 16 1 Gilmour Academy ARC Gilmour Academy
 W4FOS 7,254 9 71 25 2 7 7 6 7 10  W4FOS High School Amateur Radio Club  Chesapeake Center for Science and Technology
KD0QLW 551 10 19 9 0 0 0 4 3 6 St. Charles High School Radio Club St. Charles High School
NT1CS 156 11 6 6 0 0 0 4 1 4 New Testament Knights ARC New Testament Christian School
W2CXN 6 12 1 1 0 0 0 1 4 4 BTHS Amateur Radio and Wireless Technology Club Brooklyn Technical High School
 
 
 School - College/University  
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
 W4DFU 193,440 1 769 50 8 24 8 30 22 6 Gator Amateur Radio Club  University of Florida
 K5LSU 50,142 2 203 37 1 17 4 24 21 1  Amateur Radio Society at LSU  Louisiana State University
W5TC 47,056 3 272 38 5 16 2 22 15 6 Oklahoma Student ARC University of Oklahoma
KB3CVD 38,340 4 199 36 4 16 2 15 21 6 UMBC ARC UMBC
 W1KBN 35,904 5 374 38 3 9 3 8 6 1  Northeastern Wireless Club  Northeastern University
W1MX 23,821 6 287 38 4 6 0 7 7 2 MIT Radio Society Massachusetts Institute of Technology
W0EEE 18,445 7 155 31 5 4 2 15 8 1 Missouri S&T ARC Missouri University of Science and Technology
K0ESU 17,685 8 131 31 2 2 5 18 8 6 Emporia State University ARC Emporia State University
K4KDJ 17,226 9 89 33 3 8 0 11 18 7 Virginia Tech Amateur Radio Assn. Virginia Tech
W9JWC 7,210 10 70 26 5 2 5 12 9 2   BRADLEY University
W8SH 3,256 11 44 21 0 1 1 10 11 4 Michigan State University ARC Michigan State University
W5YM 2,592 12 54 23 3 0 1 4 4 2 ARCUA University of Arkansas
 W6BHZ 1,197 13 18 12 1 0 2 8 2 3  Cal Poly Amateur Radio Club  California Polytechnic State University
 W6BB 860 14 20 11 0 2 0 6 5 1  UC Berkeley ARC  University of California, Berkeley
KB3YRR 588 15 21 12 1 0 0 3 3 1 Bucks County Community College Radio Club Bucks County Community College
W8LT 544 16 18 12 0 0 1 4 2 4 The Ohio State University Radio Club Ohio State University
W7OSU 315 17 15 11 0 0 0 2 2 1   Oregon State University
KC9WQI 70 18 10 1 0 6 0 0 15 2 Ivy Tech Community College ARC Ivy Tech Community College
 
 
 School - College/University DX                  
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
ON4HTI 18,060 1 189 9 3 30 9 2 20 10 STARCom  
 
 
 Club
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops Club Name School Name
 WM3PEN 96 1 4 4 0 0 0 4 1 1  Holmesburg Amateur Radio Club  
 
 
Individual
Callsign Score Rank QSOs U. S. States Canadian Provinces DX Clubs Schools Hours # Ops    
N4NY 16,756 1 59 29 1 1 14 45 20 1    
 AD8B 4,032 2 27 17 0 0 2 21 11 1    
N4ZQA 600 3 10 10 0 0 0 10 18 1    
K3TW 580 4 10 8 0 0 0 10 3 1    
N9WL 216 5 6 6 0 0 0 6 3 1    
KC2WUF 6 6 1 1 0 0 0 1 1 1    
 
 
  Total reported Operators =        410  
  Total reported QSOs=       7691  
  Average QSOs/operator=       19  
 
Revised 8-11-2013   Total Entries=     48  
Return to School Club Roundup home page     |     Return to LIMARC home page